Sony Cyber-Shot DSC-W800 vs Sony DSCH300/B
|   | vs |   | 
| Sony Cyber-Shot DSC-W800 | Sony DSCH300/B | 
| 20.1 |  | 20.1 | 
| 2.7 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CCD | 
| No |  | No | 
| 3200 |  | 3200 | 
| 100 |  | 80 | 
| 0.52 |  | 0.8 | 
| None |  | None | 
| 5 |  | 35 | 
| 3.2 |  | 3 | 
| 4.41 |  | 20.81 | 
| $269.00 |  | $159.00 | 
| Prices as of Oct 31, 2025, 03:52 PST and Oct 31, 2025, 04:49 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




