Kodak PIXPRO Friendly Zoom FZ55 vs Kodak PIXPRO FZ53
|   | vs |   | 
| Kodak PIXPRO Friendly Zoom FZ55 | Kodak PIXPRO FZ53 | 
| 16.35 |  | 16.15 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CCD | 
| No |  | No | 
| 3200 |  | 1600 | 
| 100 |  | 80 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.9 |  | 3.9 | 
| 3.74 |  | 3.7 | 
| $139.99 |  | $149.88 | 
| Prices as of Oct 31, 2025, 05:21 PST and Oct 31, 2025, 09:15 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 



