Pentax WG-90 vs Nikon COOLPIX W100
|   | vs |   | 
| Pentax WG-90 | Nikon COOLPIX W100 | 
| 16.0 |  | 13.2 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/3.1 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 6400 |  | 1600 | 
| 125 |  | 125 | 
| 30 |  | 11 | 
| None |  | None | 
| 5 |  | 3 | 
| 3.5 |  | 3.3 | 
| 6.84 |  | 6.3 | 
| $349.95 |  | $577.00 | 
| Prices as of Oct 30, 2025, 03:22 PST and Oct 30, 2025, 19:06 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




