Pentax WG-90 vs Ricoh WG-50
|   | vs |   | 
| Pentax WG-90 | Ricoh WG-50 | 
| 16.0 |  | 16 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 6400 |  | 6400 | 
| 125 |  | 125 | 
| 30 |  | 8 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.5 |  | 3.5 | 
| 6.84 |  | 6.81 | 
| $349.95 |  | $635.94 | 
| Prices as of Oct 30, 2025, 03:22 PST and Oct 30, 2025, 02:21 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 



