Pentax WG-90 vs Ricoh G900
|   | vs |   | 
| Pentax WG-90 | Ricoh G900 | 
| 16.0 |  | 20 | 
| 2.7 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 6400 |  | 25600 | 
| 125 |  | 125 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.5 |  | 3.5 | 
| 6.84 |  | 8.89 | 
| $349.95 |  | $795.93 | 
| Prices as of Oct 30, 2025, 03:22 PST and Oct 30, 2025, 17:24 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




