Pentax WG-90 vs Sony Cyber-Shot DSC-W800
|   | vs |   | 
| Pentax WG-90 | Sony Cyber-Shot DSC-W800 | 
| 16.0 |  | 20.1 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CCD | 
| No |  | No | 
| 6400 |  | 3200 | 
| 125 |  | 100 | 
| 30 |  | 0.52 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.5 |  | 3.2 | 
| 6.84 |  | 4.41 | 
| $349.95 |  | $269.00 | 
| Prices as of Oct 30, 2025, 03:22 PST and Oct 30, 2025, 10:54 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




