Pentax WG-90 vs Nikon COOLPIX AW130
|   | vs |   | 
| Pentax WG-90 | Nikon COOLPIX AW130 | 
| 16.0 |  | 16.0 | 
| 2.7 |  | 3.0 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 6400 |  | 1600 | 
| 125 |  | 125 | 
| 30 |  | 7 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.5 |  | 2.8 | 
| 6.84 |  | 7.8 | 
| $349.95 |  | $665.00 | 
| Prices as of Oct 30, 2025, 03:22 PST and Oct 30, 2025, 13:20 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




