Panasonic LUMIX DMC-ZS50 vs Nikon COOLPIX B500
|   | vs |   | 
| Panasonic LUMIX DMC-ZS50 | Nikon COOLPIX B500 | 
| 12.1 |  | 16 | 
| 3.0 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 6400 |  | 6400 | 
| 80 |  | 125 | 
| 10 |  | 7.4 | 
| Electronic |  | None | 
| 30 |  | 40 | 
| 3.3 |  | 3 | 
| 8.58 |  | 19.1 | 



