Panasonic LUMIX DMC-ZS50 vs Canon PowerShot SX740 HS
|   | vs |   | 
| Panasonic LUMIX DMC-ZS50 | Canon PowerShot SX740 HS | 
| 12.1 |  | 20.3 | 
| 3.0 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 6400 |  | 3200 | 
| 80 |  | 100 | 
| 10 |  | 10 | 
| Electronic |  | None | 
| 30 |  | 40 | 
| 3.3 |  | 3.3 | 
| 8.58 |  | 10.55 | 



