Nikon D5500 vs Nikon D5600
|   | vs |   | 
| Nikon D5500 | Nikon D5600 | 
| 24.2 |  | 24.2 | 
| 3.2 |  | 3.2 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 100 |  | 100 | 
| 5 |  | 5 | 
| Optical |  | Optical | 
| 3.1 |  | 3.05 | 
| 3.5 |  | 3.5 | 
| 16.58 |  | 16.4 | 
| 6.9 |  | 7.23 | 
| 23.48 |  | 23.63 | 
| $899.00 |  | $561.50 | 
| Prices as of Oct 31, 2025, 21:49 PST and Oct 31, 2025, 20:08 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 



