Fujifilm X-E2 vs Fujifilm X-T50
|   | vs |   | 
| Fujifilm X-E2 | Fujifilm X-T50 | 
| 16.3 |  | 40.2 | 
| 3 |  | 3.0 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 6400 |  | 12800 | 
| 200 |  | 125 | 
| 7 |  | 13 | 
| Electronic |  | Electronic | 
| 3.1 |  | 3.12 | 
| 2.8 |  | 2.8 | 
| 12.3 |  | 15.4 | 
| 10.93 |  | 8.5 | 
| 23.23 |  | 23.9 | 



