Fujifilm X-T10 vs Panasonic LUMIX G85
|   | vs |   | 
| Fujifilm X-T10 | Panasonic LUMIX G85 | 
| 16.3 |  | 16 | 
| 3 |  | 3 | 
| APS-C |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 6400 |  | 25600 | 
| 200 |  | 200 | 
| 8 |  | 9 | 
| Electronic |  | Electronic | 
| 3.1 |  | 5 | 
| 2.8 |  | 3.5 | 
| 13.4 |  | 17.81 | 
| 10.93 |  | 7.41 | 
| 24.33 |  | 25.22 | 




