Fujifilm X-T10 vs Sony a6700
|   | vs |   | 
| Fujifilm X-T10 | Sony a6700 | 
| 16.3 |  | 26 | 
| 3 |  | 3.0 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 6400 |  | 32000 | 
| 200 |  | 100 | 
| 8 |  | 11 | 
| Electronic |  | Electronic | 
| 3.1 |  | 2.78 | 
| 2.8 |  | 2.8 | 
| 13.4 |  | 14.43 | 
| 10.93 |  | 10.23 | 
| 24.33 |  | 24.66 | 




