A high-end Asus laptop .
| Asus ROG Strix (GL502VM) | |
| Brand | Asus |
| Screen | 15.6 inches |
| Screen Surface | Matte |
| Touchscreen | No |
| Pixels | 1920 x 1080 |
| Display Technology | IPS |
| Brightness | ? cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 1128 GB(All HDs and SSDs combined) |
| Solid State Drive | 128 GB |
| Ram | 16 GB |
| CPU | Intel Core i7-7700HQ 2.8 GHz (7th gen Kaby Lake Quad-Core with Hyper-Threading) |
| GPU | NVIDIA GeForce GTX 1060 |
| Operating System | Windows 10 |
| Weight |
4.9 pounds
(2223 grams)
|
| Release Date | December 2016 |
The Asus ROG Strix (GL502VM) is on the following charts:
Laptops Laptops with Matte Screens Gaming Laptop Comparison
Alienware m15
Dell G5 5587
MSI GV62 8RD
Dell Inspiron i5577-7359
Acer Nitro 5 AN515-54