A high-end Asus laptop .
| Asus ROG Zephyrus M GU502GW | |
| Brand | Asus |
| Screen | 15.6 inches |
| Screen Surface | Matte |
| Touchscreen | No |
| Pixels | 1920 x 1080 |
| Display Technology | IPS |
| Brightness | 240 cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 1000 GB(All HDs and SSDs combined) |
| Solid State Drive | 1000 GB |
| Ram | 16 GB |
| CPU | Intel Core i7-9750H 2.6 GHz (9th gen Coffee Lake Hexa-Core with Hyper-Threading) |
| GPU | NVIDIA GeForce RTX 2070 |
| Operating System | Windows 10 Home |
| Weight |
4.18 pounds
(1896 grams)
|
| Release Date | August 2019 |
Acer Predator Triton 300
HP Pavilion Gaming 16-a0030nr
Alienware m15
Acer Nitro V 15
Asus ROG Strix G16 (2025)
The Asus ROG Zephyrus M GU502GW is on the following charts:
Laptops Laptops with Matte Screens Gaming Laptop Comparison