| → | LG 27UK650-W 27" 4K UHD IPS Monitor with HDR10 and AMD FreeSync Technology (2018) | |
| Price | $446.97as of Aug 27, 2018, 13:34 PST - Details | |
| Brand | LG | |
| Screen Size | 27 inch | |
| Resolution | 3840 x 2160 pixels | |
| Display Technology | IPS | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 5 ms | |
| Viewing Angle | 178° | |
| Brightness | 350 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 5000000:1 | |
| Connectivity | HDMIDisplay Port | |
| Device Dimensions (WxHxD) | 24.1 x 22.3 x 9.1 inch | |
| Features | Freesync HDR Headphone Out Vesa Mountable | |
| Weight | 13.7 pounds | |
Buy this monitor:
LG 27UK650-W 27" 4K UHD IPS Monitor with HDR10 and AMD FreeSync Technology (2018)
Price: $446.97
as of Aug 27, 2018, 13:34 PST - Details
LG 27UD68-W
Crossover 3232U
Dell UltraSharp U2518DX
Dell UltraSharp U2518D
Monoprice 27772