This is a variation of BenQ 28 inch 4K HDR10 Monitor (EL2870U), UHD 3840x2160, FreeSync, 1ms Response Time, Eye-Care, Brightness Intelligence Plus, HDMI, DP, Built-in Speakers (Renewed)
BenQ EL2870U | |
Brand | BenQ |
Screen Size | 27.9 inch |
Resolution | 3840 x 2160 pixels |
Display Technology | TN |
Screen Surface | Matte |
Refresh Rate | 60 Hz |
Response Time | 1 ms |
Viewing Angle | 170° |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Connectivity | HDMIDisplay Port |
Device Dimensions (WxHxD) | 25.9 x 18.75 x 7.7 inch |
Features | Freesync HDR Headphone Out Speakers Vesa Mountable |
Weight | 12.57 pounds |
The BenQ EL2870U is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison Portable Monitor Comparison High Resolution Monitors