| → | BenQ EL2870U 28 inch 4K HDR10 Gaming Monitor, UHD 3840x2160, FreeSync, 1ms Response Time, Eye-Care, Brightness Intelligence Plus, HDMI, DP, Built-in Speakers | |
| Price | $449.01as of Aug 27, 2018, 21:22 PST - Details | |
| Brand | BenQ | |
| Screen Size | 27.9 inch | |
| Resolution | 3840 x 2160 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 1 ms | |
| Viewing Angle | 170° | |
| Brightness | 300 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 12000000:1 | |
| Connectivity | HDMIDisplay Port | |
| Device Dimensions (WxHxD) | 25.9 x 18.75 x 5.88 inch | |
| Features | Freesync HDR Headphone Out Speakers Vesa Mountable | |
| Weight | 12.57 pounds | |
Buy this monitor:
BenQ EL2870U 28 inch 4K HDR10 Gaming Monitor, UHD 3840x2160, FreeSync, 1ms Response Time, Eye-Care, Brightness Intelligence Plus, HDMI, DP, Built-in Speakers
Price: $449.01
as of Aug 27, 2018, 21:22 PST - Details
Acer ET322QK
Asus MG28UQ
LG 29WK600-W
LG 34WK650-W
LG 27UK650-W