Sceptre C248W-1920R vs HP 24mh
|   | vs |   | 
| Sceptre C248W-1920R | HP 24mh | 
| 23.6 |  | 23.8 | 
| VA |  | IPS | 
| 1920 |  | 1920 | 
| 1080 |  | 1080 | 
| 75 |  | 75 | 
| 5 |  | 5 | 
| 250 |  | 250 | 
| 3000 |  | 1000 | 
| 178 |  | 178 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| 6.37 |  | 9.92 | 
| $134.77 |  | $169.99 | 
| Prices as of Oct 25, 2025, 23:10 PST and Oct 26, 2025, 11:35 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 



