| BenQ EW3270U | |
| Brand | BenQ |
| Screen Size | 31.5 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | VA |
| Screen Surface | Matte |
| Refresh Rate | 60 Hz |
| Response Time | 4 ms |
| Viewing Angle | 178° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 3000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 28.6 x 20.55 x 8.47 inch |
| Features | Freesync HDR Headphone Out Speakers Vesa Mountable |
| Weight |
16.54 pounds
(8 kg)
|
The BenQ EW3270U is on the following charts:
Monitors HDR Monitor Comparison High Resolution Monitors
Asus ProArt Display PA279CV
LG 27UL850-W
LG 27UK850-W
LG 27UN850-W
LG 27UP850-W