|
ASUS ROG XG49VQ 49 Inch 1080p 144Hz Ultrawide Curved Gaming Monitor | HDR, Adaptive Sync, FreeSync, Eye Care, 1800R Curve, DisplayHDR 400, 90% DCI-P3, Shadow Boos For $825.00 on Amazon (As of Nov 6, 2026, 10:09 PST - Details) | |
| Brand | Asus |
| Screen Size | 49 inch |
| Resolution | 3840 x 1080 pixels |
| Display Technology | VA |
| Screen Surface | Matte |
| Refresh Rate | 144 Hz |
| Response Time | 4 ms |
| Viewing Angle | 178° |
| Brightness | 450 cd/m2 |
| Contrast Ratio | 3000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 46.98 x 20.83 x 13.57 inch |
| Features | Freesync HDR Headphone Out Curved Speakers Vesa Mountable |
| Weight |
29.32 pounds
(13 kg)
|
Buy this monitor:
Acer EI491CUR S
Samsung S65TC LS34C650TANXGO
LG UltraGear 34GP63A-B
Asus TUF Gaming VG34VQL1B
Dell U4025QW
The Asus ROG Strix XG49VQ is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison High Resolution Monitors Large Monitor Comparison Curved Monitor Comparison