| Cocopar J173UH10F | |
| Brand | Other |
| Screen Size | 17.3 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 60 Hz |
| Response Time | 3 ms |
| Viewing Angle | 178° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 800:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 15.8 x 9.8 x 0.47 inch |
| Features | Freesync HDR Headphone Out Speakers Vesa Mountable |
| Weight |
2.2 pounds
(1 kg)
|
The Cocopar J173UH10F is on the following charts:
Monitors HDR Monitor Comparison Portable Monitor Comparison High Resolution Monitors
LG 27UL850-W
LG 27UK850-W
LG 27UN850-W
LG 27UP850-W
Asus ProArt Display PA279CV