| Uperfect | |
| Brand | Other |
| Screen Size | 15.6 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | IPS |
| Screen Surface | ? |
| Refresh Rate | 60 Hz |
| Response Time | ? ms |
| Viewing Angle | 178° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIUSB-C |
| Device Dimensions (WxHxD) | 13.9 x 8.7 x 0.5 inch |
| Features | Touchscreen Freesync HDR Headphone Out Speakers |
| Weight |
2.05 pounds
(1 kg)
|
The Uperfect is on the following charts:
Monitors HDR Monitor Comparison Portable Monitor Comparison High Resolution Monitors
Dragon Touch S1 Pro
ViewSonic TD1655
ViewSonic VX1655-4K-OLED
ViewSonic VX1655-4K
Visionowl Y1