| Razer Raptor 27 | |
| Brand | Razer |
| Screen Size | 27 inch |
| Resolution | 2560 x 1440 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 420 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 24.15 x 19.23 x 7.46 inch |
| Features | Freesync G-Sync HDR Headphone Out |
| Weight |
25.3 pounds
(11 kg)
|
Asus ROG Strix XG27ACS
MSI G274QPF-QD
LG UltraGear 32GP750-B
LG UltraGear 2GQ950-B
LG UltraGear 27GP95R-B
The Razer Raptor 27 is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison