| Pixio PX7 Prime | |
| Brand | Pixio |
| Screen Size | 27 inch |
| Resolution | 2560 x 1440 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 165 Hz |
| Response Time | 4 ms |
| Viewing Angle | 178° |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 24.05 x 17.99 x 1.65 inch |
| Features | Freesync HDR Headphone Out Vesa Mountable |
| Weight |
11.4 pounds
(5 kg)
|
The Pixio PX7 Prime is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison
LG 32QN600-B
HP Omen 27q
LG 27UL650-W
LG 27UL500-W
LG 27GL650F-B