| MSI Optix MAG322CR | |
| Brand | MSI |
| Screen Size | 31.5 inch |
| Resolution | 1920 x 1080 pixels |
| Display Technology | VA |
| Screen Surface | Matte |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 3000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 27.95 x 20.11 x 10.33 inch |
| Features | Freesync HDR Headphone Out Curved Vesa Mountable |
| Weight |
15.43 pounds
(7 kg)
|
Samsung Odyssey G5 C32G55T
MSI Modern MD342CQPW
Samsung Odyssey G5 LC34G55TWWNXZA
Philips 346E2CUAE
Samsung Odyssey G5 C27G55T
The MSI Optix MAG322CR is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison Curved Monitor Comparison