| Asus ProArt PQ22UC | |
| Brand | Asus |
| Screen Size | 21.6 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | OLED |
| Screen Surface | Matte |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 330 cd/m2 |
| Contrast Ratio | 1000000:1 |
| Connectivity | HDMIUSB-C |
| Device Dimensions (WxHxD) | 20.11 x 15.04 x 5.04 inch |
| Features | HDR |
| Weight |
4.76 pounds
(2 kg)
|
The Asus ProArt PQ22UC is on the following charts:
Monitors HDR Monitor Comparison Portable Monitor Comparison High Resolution Monitors
Dell UltraSharp U3219Q
ViewSonic VX1655-4K
Upperizon U185LS
LG 16MR70.ASDU1
Lenovo ThinkVision M14