| Boifun GG169 | |
| Brand | Other |
| Screen Size | 15.8 inch |
| Resolution | 1920 x 1080 pixels |
| Display Technology | IPS |
| Screen Surface | ? |
| Refresh Rate | 60 Hz |
| Response Time | 3 ms |
| Viewing Angle | 178° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIUSB-C |
| Device Dimensions (WxHxD) | 14.57 x 8.82 x 0.35 inch |
| Features | HDR Headphone Out Speakers |
| Weight |
1.7 pounds
(1 kg)
|
The Boifun GG169 is on the following charts:
Monitors HDR Monitor Comparison Portable Monitor Comparison
ViewSonic VG1655
Visionowl Y1
Cocopar Y156FH7XD
VisionOwl Y185LS
KYY K3