| GIGABYTE AORUS FV43U | |
| Brand | Gigabyte |
| Screen Size | 43 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | VA |
| Screen Surface | Matte |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 750 cd/m2 |
| Contrast Ratio | 4000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 38.07 x 25.12 x 9.89 inch |
| Features | Freesync G-Sync HDR Headphone Out Speakers Vesa Mountable |
| Weight |
22.05 pounds
(10 kg)
|
The GIGABYTE AORUS FV43U is on the following charts:
Monitors HDR Monitor Comparison High Resolution Monitors Large Monitor Comparison
Gigabyte M32UC
Asus ROG Swift PG38UQ
LG 38WR85QC-W
Samsung Odyssey G7 LS32BG70
Sony INZONE M9