| Sony INZONE M9 | |
| Brand | Sony |
| Screen Size | 27 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 24.21 x 18.86 x 9.76 inch |
| Features | G-Sync HDR Headphone Out Speakers Vesa Mountable |
| Weight |
15 pounds
(7 kg)
|
Gigabyte M32U
Asus ROG Strix XG27AQ-W
Samsung Odyssey G7 LS32BG70
Asus TUF Gaming VG28UQL1A
Gigabyte M28U
The Sony INZONE M9 is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison High Resolution Monitors