| BenQ MOBIUZ EX2710U | |
| Brand | BenQ |
| Screen Size | 27 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 24 x 20.6 x 9.9 inch |
| Features | Freesync G-Sync HDR Headphone Out Speakers Vesa Mountable |
| Weight |
17.64 pounds
(8 kg)
|
Asus TUF Gaming VG28UQL1A
Samsung Odyssey G7 LS32BG70
Asus ROG Swift PG38UQ
BenQ EX2710Q
LG UltraGear 32GP850-B
The BenQ MOBIUZ EX2710U is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison High Resolution Monitors