ViewSonic VP3881A vs Asus ProArt PA329CRV
|   | vs |   | 
| ViewSonic VP3881A | Asus ProArt PA329CRV | 
| 38 |  | 31.5 | 
| IPS |  | IPS | 
| 3840 |  | 3840 | 
| 1600 |  | 2160 | 
| 60 |  | 60 | 
| 5 |  | 5 | 
| 300 |  | 350 | 
| 1000 |  | 1000 | 
| 178 |  | 178 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| Yes |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| 27.7 |  | 21.83 | 
| $1349.99 |  | $562.99 | 
| Prices as of Oct 30, 2025, 06:50 PST and Oct 30, 2025, 03:13 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 



