|
BenQ PD2725U Thunderbolt 3 Monitor for Macbook 27" 4K UHD | 100% Rec.709 & sRGB,95% P3 | IPS | DeltaE≤3 | Pantone | Calibration Report | Ergonomic | USB-C (65W) | Daisy Chain,Black For $749.99 on Amazon (As of Nov 1, 2025, 23:29 PST - Details) | |
| Brand | BenQ |
| Screen Size | 27 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Viewing Angle | 178° |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1200:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 24.2 x 23.6 x 10.8 inch |
| Features | HDR Headphone Out Speakers Vesa Mountable |
| Weight |
18.3 pounds
(8 kg)
|
Buy this monitor:
The BenQ PD2725U is on the following charts:
Monitors HDR Monitor Comparison High Resolution Monitors
BenQ PD3205U
BenQ PD2705U
Asus ProArt PA329CRV
Samsung S80A
Asus ProArt PA279CRV