BenQ MOBIUZ EX2710S Gaming Monitor 27" FHD 1080p 165Hz 1ms | IPS | HDRi | 99% sRGB | Color Optimizer | Eye-Care Tech | Freesync | Adjustable Height, Swivel & Tilt | Speakers | DisplayPort | HDMI For $197.56 on Amazon (As of Dec 14, 2024, 12:52 PST - Details) | |
Brand | BenQ |
Screen Size | 27 inch |
Resolution | 1920 x 1080 pixels |
Display Technology | IPS |
Screen Surface | Matte |
Refresh Rate | 165 Hz |
Response Time | 1 ms |
Viewing Angle | 178° |
Brightness | 280 cd/m2 |
Contrast Ratio | 1000:1 |
Connectivity | HDMIDisplay Port |
Device Dimensions (WxHxD) | 24.2 x 21.2 x 8.5 inch |
Features | Freesync G-Sync HDR Headphone Out Speakers Vesa Mountable |
Weight | 13.7 pounds |
Buy this monitor:
Asus TUF Gaming VG27AQ1A
Asus TUF Gaming VG279QM
BenQ EX2710Q
Asus TUF Gaming VG27AQ3A
Asus TUF Gaming VG259QM
The BenQ EX2710S is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison