|
BenQ PD2705U Mac-Ready Monitor 27" 4K UHD | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub,Black For $671.00 on Amazon (As of Dec 3, 2025, 17:54 PST - Details) | |
| Brand | BenQ |
| Screen Size | 27 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Viewing Angle | 178° |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1200:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 24.17 x 22.1 x 10.11 inch |
| Features | HDR Headphone Out Speakers Vesa Mountable |
| Weight |
20.5 pounds
(9 kg)
|
Buy this monitor:
The BenQ PD2705U is on the following charts:
Monitors HDR Monitor Comparison High Resolution Monitors
BenQ PD2725U
BenQ PD3205U
Asus ProArt PA329CRV
Samsung S80A
Asus ProArt PA279CRV