| BenQ Mobiuz EX3410R | |
| Brand | BenQ |
| Screen Size | 34 inch |
| Resolution | 3440 x 1440 pixels |
| Display Technology | VA |
| Screen Surface | Matte |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 3000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 31.3 x 20.9 x 10.62 inch |
| Features | Freesync HDR Headphone Out Curved Speakers Vesa Mountable |
| Weight |
21.7 pounds
(10 kg)
|
Acer Nitro XZ342CU Sbmiipphx
Acer EI322QUR P
Asus TUF Gaming VG34VQL1B
Samsung Odyssey G65B LS27BG652ENXGO
Asus TUF Gaming VG32VQ1B
The BenQ Mobiuz EX3410R is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison High Resolution Monitors Curved Monitor Comparison