Samsung C24RG5 vs AOC C32G2ZE
|   | vs |   | 
| Samsung C24RG5 | AOC C32G2ZE | 
| 23.5 |  | 31.5 | 
| VA |  | VA | 
| 1920 |  | 1920 | 
| 1080 |  | 1080 | 
| 144 |  | 240 | 
| 4 |  | 1 | 
| 250 |  | 300 | 
| 3000 |  | 4000 | 
| 178 |  | 178 | 
| No |  | No | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| 7.28 |  | 15.06 | 
| $169.99 |  | $189.99 | 
| Prices as of Oct 31, 2025, 03:59 PST and Oct 30, 2025, 18:34 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




