 
 | Acer Nitro 27" WQHD 2560 x 1440 1500R Curved PC Gaming Monitor | AMD FreeSync Premium | 180Hz Refresh | 1ms VRB | VESA Mountable | HDR10 | 1 x Display Port 1.2 & 2 x HDMI 2.0 | EDA270U Pbmiipx For $179.99 on Amazon (As of Oct 30, 2025, 15:06 PST - Details) | |
| Brand | Acer | 
| Screen Size | 27 inch | 
| Resolution | 2560 x 1440 pixels | 
| Display Technology | VA | 
| Screen Surface | Matte | 
| Refresh Rate | 170 Hz | 
| Response Time | 1 ms | 
| Viewing Angle | 178° | 
| Brightness | 250 cd/m2 | 
| Contrast Ratio | 4000:1 | 
| Connectivity | HDMIDisplay Port | 
| Device Dimensions (WxHxD) | 24.06 x 17.56 x 7.72 inch | 
| Features | Freesync HDR Headphone Out Curved Speakers Vesa Mountable | 
| Weight | 
        8.6 pounds
        (4 kg)
     | 
Buy this monitor:
 Asus TUF Gaming VG32VQ1B
 Asus TUF Gaming VG32VQ1B
  Asus TUF Gaming VG27WQ1B
 Asus TUF Gaming VG27WQ1B
  ViewSonic VX3218-PC-MHD
 ViewSonic VX3218-PC-MHD
  ViewSonic VX2718-2KPC-MHD
 ViewSonic VX2718-2KPC-MHD
  Acer EI322QUR P
 Acer EI322QUR P
    The Acer Nitro ED270U P2 is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison Curved Monitor Comparison