|
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | HDR400 | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV272U V3bmiiprx For $268.00 on Amazon (As of Nov 2, 2025, 07:31 PST - Details) | |
| Brand | Acer |
| Screen Size | 27 inch |
| Resolution | 2560 x 1440 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 180 Hz |
| Response Time | 0.5 ms |
| Viewing Angle | 178° |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 24.19 x 20.5 x 9.19 inch |
| Features | Freesync HDR Headphone Out Speakers Vesa Mountable |
| Weight |
13.89 pounds
(6 kg)
|
Buy this monitor:
Acer Nitro XV272U
ViewSonic OMNI XG2431
Acer KG271U N3bmiipx
Acer Nitro VG271U
Acer Nitro XV271U M3bmiiprx
The Acer Nitro XV272U V3BMIIPRX is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison