LG 27" UltraGear QHD (2560x1440) Gaming Monitor, 240Hz, 1ms, VESA DisplayHDR 400, G-SYNC and AMD FreeSync Premium, HDMI 2.1, DisplayPort, 4-Pole HP Out DTS HP:X, Tilt/Height/Pivot Stand, Black For $346.99 on Amazon (As of Oct 14, 2024, 18:58 PST - Details) | |
Brand | LG |
Screen Size | 27 inch |
Resolution | 2560 x 1440 pixels |
Display Technology | IPS |
Screen Surface | Matte |
Refresh Rate | 240 Hz |
Response Time | 1 ms |
Viewing Angle | ?° |
Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Connectivity | HDMIDisplay Port |
Device Dimensions (WxHxD) | 24.1 x 22.7 x 9.9 inch |
Features | Freesync G-Sync HDR Headphone Out Vesa Mountable |
Weight | 14.11 pounds |
Buy this monitor:
The LG 27GR83Q-B is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison