| Samsung ? | |
| Brand | Samsung |
| Screen Size | 49 inch |
| Resolution | 5120 x 1440 pixels |
| Display Technology | QD-OLED |
| Screen Surface | Matte |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms |
| Viewing Angle | 178° |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 47.04 x 20.84 x 9.33 inch |
| Features | Freesync G-Sync HDR Headphone Out Curved Speakers Vesa Mountable |
| Weight |
28.4 pounds
(13 kg)
|
Samsung Odyssey OLED G9 G93SD
LG 45GX900A-B
Gigabyte AORUS CO49DQ
LG 45GX950A-B
LG UltraGear 39GX900A-B
The Samsung ? is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison High Resolution Monitors Large Monitor Comparison Curved Monitor Comparison