ViewSonic VX1655-4K vs Arzopa Z1FC
|   | vs |   | 
| ViewSonic VX1655-4K | Arzopa Z1FC | 
| 15.6 |  | 16.1 | 
| IPS |  | IPS | 
| 3840 |  | 1920 | 
| 2160 |  | 1080 | 
| 60 |  | 144 | 
| 400 |  | 300 | 
| 1000 |  | 1000 | 
| 170 |  | 85 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| 1.5 |  | 1.7 | 
| $459.99 |  | $129.99 | 
| Prices as of Oct 31, 2025, 01:45 PST and Oct 30, 2025, 20:43 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 



