| MSI MAG 274UPF E2 | |
| Brand | MSI |
| Screen Size | 27 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 160 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 24.15 x 16.01 x 8.97 inch |
| Features | Freesync G-Sync HDR Headphone Out Vesa Mountable |
| Weight |
14.11 pounds
(6 kg)
|
The MSI MAG 274UPF E2 is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison High Resolution Monitors
Asus ROG Strix XG27ACS
MSI G274QPF-QD
KTC H27P22S
LG UltraGear 27GR93U-B
LG UltraGear 27GP850-B