|
MONITOR Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | DisplayHDR 400 | sRGB 99% | 1 x Display Port 1.4 & 2 x HDMI 2.0 | XV272U W2bmiiprx For $199.99 on Amazon (As of Feb 3, 2026, 19:38 PST - Details) | |
| Brand | Acer |
| Screen Size | 27 inch |
| Resolution | 2560 x 1440 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | 240 Hz |
| Response Time | 0.5 ms |
| Viewing Angle | 178° |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 24.17 x 20.51 x 9.21 inch |
| Features | Freesync HDR Headphone Out Speakers Vesa Mountable |
| Weight |
11.5 pounds
(5 kg)
|
Buy this monitor:
Acer Nitro XV272U V3BMIIPRX
Acer KG271U N3bmiipx
Acer Nitro XV271U M3bmiiprx
Asus TUF Gaming VG27AQA1A
LG 27G610A-B
The Acer Nitro XV272U is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison