| Gigabyte AORUS CO49DQ | |
| Brand | Gigabyte |
| Screen Size | 49 inch |
| Resolution | 5120 x 1440 pixels |
| Display Technology | OLED |
| Screen Surface | Matte |
| Refresh Rate | 144 Hz |
| Response Time | 0.03 ms |
| Viewing Angle | 178° |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1500000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 47.04 x 22 x 10.3 inch |
| Features | Freesync G-Sync HDR Headphone Out Curved Speakers Vesa Mountable |
| Weight |
24.87 pounds
(11 kg)
|
The Gigabyte AORUS CO49DQ is on the following charts:
Monitors HDR Monitor Comparison High Resolution Monitors Large Monitor Comparison Curved Monitor Comparison
LG 34GX900A-B
LG 45GX900A-B
LG 45GX950A-B
LG 39GX950B-B
Msi MPG 491CQPX QD-OLED