|
GIGABYTE GO27Q24G 27" W-OLED 240Hz QHD Gaming Monitor | Black, QHD 2560x1440, 0.03ms GTG, AMD FreeSync Premium, G-SYNC Compatible, HDMI, DP, Type-C, Height and Tilt Adjustable For $349.99 on Amazon (As of Oct 16, 2026, 21:47 PST - Details) | |
| Brand | Gigabyte |
| Screen Size | 27 inch |
| Resolution | 2560 x 1440 pixels |
| Display Technology | ? |
| Screen Surface | Glossy |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms |
| Viewing Angle | 178° |
| Brightness | 275 cd/m2 |
| Contrast Ratio | 1500000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 23.8 x 20.73 x 7.38 inch |
| Features | Freesync G-Sync HDR Headphone Out Vesa Mountable |
| Weight |
12.35 pounds
(6 kg)
|
Buy this monitor:
MSI MAG 272QP QD-OLED X50
MSI MAG 272UP QD-OLED X24
Asus ROG Strix XG27UCDMG
Asus ROG Swift PG27UCDM
Asus ROG Swift OLED PG32UCDP
The Gigabyte GO27Q24G is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison