|
ASUS ROG PG27AQWP-G 27 Inch 20th Edition OLED Gaming Monitor | 26.5-inch, QHD, WOLED, Dual-Mode (QHD@540Hz, HD@720Hz), 0.02ms, 99.5% DCI-P3 Gamut, TrueBlack Glossy For $1199.00 on Amazon (As of Oct 22, 2026, 17:35 PST - Details) | |
| Brand | Asus |
| Screen Size | 26.5 inch |
| Resolution | 2560 x 1440 pixels |
| Display Technology | OLED |
| Screen Surface | Glossy |
| Refresh Rate | 540 Hz |
| Response Time | 0.02 ms |
| Viewing Angle | 178° |
| Brightness | ? cd/m2 |
| Contrast Ratio | 1500000:1 |
| Connectivity | HDMIDisplay Port |
| Device Dimensions (WxHxD) | 23.84 x 21.57 x 10.77 inch |
| Features | Freesync G-Sync HDR Headphone Out Vesa Mountable |
| Weight |
15.52 pounds
(7 kg)
|
Buy this monitor:
Asus ROG Swift OLED PG27AQWP-W
Asus ROG Swift OLED PG27AQDP
Asus ROG Strix XG27AQDMG
LG UltraGear 27GS93QE-B
Asus ROG Strix XG27AQDMES
The Asus ROG Swift PG27AQWP-G Edition 20 is on the following charts:
Monitors HDR Monitor Comparison Gaming Monitor Comparison