|
ASUS ProArt Display PA32USD 32" 4K HDR OLED Professional Monitor | 3840x2160, 99% DCI-P3, ΔE<1, 240Hz, Auto Calibration, Dolby Vision, Dual12G-SDI, HDMI2.1, DP2.1, TB4, Calman Ready For $2192.27 on Amazon (As of Nov 4, 2026, 08:52 PST - Details) | |
| Brand | Asus |
| Screen Size | 31.5 inch |
| Resolution | 3840 x 2160 pixels |
| Display Technology | QD-OLED |
| Screen Surface | Matte |
| Refresh Rate | 240 Hz |
| Response Time | 0.1 ms |
| Viewing Angle | 178° |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1500000:1 |
| Connectivity | HDMIDisplay PortUSB-C |
| Device Dimensions (WxHxD) | 28.28 x 24.24 x 9.44 inch |
| Features | HDR Headphone Out Speakers Vesa Mountable |
| Weight |
20.02 pounds
(9 kg)
|
Buy this monitor:
The Asus ProArt PA32USD is on the following charts:
Monitors HDR Monitor Comparison High Resolution Monitors
LG 32GX870A-B
Msi MPG 272URX QD-OLED
Gigabyte MO27U2
Acer Predator X27U
Msi MAG 272QP QD-OLED X24