Asus MG248QR vs Acer KG251Q
|   | vs |   | 
| Asus MG248QR | Acer KG251Q | 
| 24 |  | 24.5 | 
| TN |  | TN | 
| 1920 |  | 1920 | 
| 1080 |  | 1080 | 
| 144 |  | 165 | 
| 1 |  | 1 | 
| 350 |  | 400 | 
| 1000 |  | 1000 | 
| 170 |  | 170 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| 11.46 |  | 9.26 | 

Acer KG251Q
 
Acer Nitro VG270 M3
 
Asus ProArt PA278QV
 
Sceptre E255B-FWD168
 
Acer Nitro VG270
 
Asus TUF Gaming VG249Q1A
 
Asus VA27DQF
 
Asus TUF Gaming VG249Q1R
 
Dell S2421HGF
 
Asus TUF Gaming VG277Q1A
 
BenQ MOBIUZ EX2510
 
Asus TUF Gaming VG247Q1A
 
Sceptre E278B-FPT168
 
Sceptre E275B-FPT168
 
Sceptre E275B-QPT168
 
BenQ MOBIUZ EX2710
 
Asus VG248QG
 
Asus VG278QR
 
Acer Nitro VG271U
 
Acer Nitro XV272U