ViewSonic VA2459-smh vs ViewSonic VA2409-MHU
|   | vs |   | 
| ViewSonic VA2459-smh | ViewSonic VA2409-MHU | 
| 23.8 |  | 23.6 | 
| IPS |  | IPS | 
| 1920 |  | 1920 | 
| 1080 |  | 1080 | 
| 60 |  | 75 | 
| 4 |  | 3 | 
| 250 |  | 250 | 
| 1000 |  | 1000 | 
| 178 |  | 178 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| 6.8 |  | 6.4 | 

ViewSonic VA2409-MHU
 
Sceptre E278W-FPT
 
Sceptre E248W-FPT
 
ViewSonic VS2247-MH
 
Sceptre E249W-FPT
 
Asus VP228HE
 
Sceptre E275W-FPT
 
ViewSonic VA2456-mhd
 
Dell S2319H
 
Philips 243V7QJAB
 
BenQ GW2780
 
Philips V-Line 273V7QJAB
 
HP 24mh
 
ViewSonic VA2759-smh
 
Asus BE24EQK
 
Philips Brilliance 231P4QUPEB
 
Sceptre E209W-16003RT
 
Sceptre E248W-19203S
 
Dell P2418HZ
 
Acer Nitro VG240Y