A mid-priced smartphone that does not take up much space.
| LG G6+ | |
| Screen | 5.7 inches |
| Pixels | 1440 x 2880 |
| Storage | 128 GB |
| Ram | 4 GB |
| CPU | Qualcomm MSM8996 Snapdragon 821, Quad-Core, 2x2.35 GHz & 2x1.6 GHz |
| Weight | 5.75 ounces |
| Dual-Sim | No |
| SD-Card | Up to 2000 GB |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Battery | 3300 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, on the back |
| Display Cutout | None |
| OS | Android (Last OS info: Android 7) |
| Release Date | June 2017 |
LG G6
LG G8 ThinQ
LG G7 ThinQ
LG V40 ThinQ
Motorola Moto Z Play